C O L G A R V
    Electronic Equipment and
    Sporting Equipment Manufacturer


RIMFIRE SILHOUETTE  03-05-09							
NAME		CHICKENS	PIGS	TURKEYS	RAMS	AGG	PLACE
							
P.McDONALD		5	9	3	4	21	1
G.HANDCOCK		6	7	3	3	19	2
J.RUTKAY		5	4	6	4	19	3
G.CUMMING		5	5	2	5	17	4
T.SINCLAIR		3	5	2	6	16	5
J.SINCLAIR		5	2	3	4	14	6
D.ROBERTS		5	4	2	3	14	7
M.SINCLAIR		4	4	2	3	13	8
B.COREY		        3	3	2	4	12	9
G.WALL		        4	3	2	0	9	10

Last Modified -  09:57 10 Jan 2010